State Senate
Senate: Special Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Watkins, John (R) Winner | $51,225 | 5,005 | 97.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Mims, William C (R) Winner | $180,836 | 11,623 | 61.75% |
| Brown, Jean S (D) | $52,075 | 7,030 | 37.35% |
| Redpath, William (I) | $846 | 160 | 0.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Puckett, Phil (D) Winner | $84,434 | 13,670 | 55.04% |
| Rife, Roger (R) | $63,029 | 9,871 | 39.74% |
| Ward, Jerry (I) | $1,742 | 1,293 | 5.21% |
* Incumbent